Data Contributor | Collection |
National | |
Australian Bureau of Statistics | Crime Victimisation, Australia |
Australian Bureau of Statistics | National Aboriginal and Torres Strait Islander Social Survey (NATSISS) |
Australian Bureau of Statistics | Personal Safety Survey (PSS), Australia |
Australian Bureau of Statistics | Women's Safety Survey (WSS), Australia |
Australian Government Attorney-General's Department | Aboriginal and Torres Strait Islander Legal Services, Indicator Reporting Information System (IRIS) |
Australian Government Attorney-General's Department | Community Legal Services Information System (CLSIS) |
Australian Government Attorney-General's Department | Family violence and family law in Australia; the experiences and views of children and adults from families who separated post-1995 and post-2006. |
Australian Government Attorney-General's Department | Shared care parenting arrangements since the 2006 Family Law Reforms: Report to the Australian Government Attorney-General’s Department |
Australian Government Department of Education, Employment and Workplace Relations | National Domestic Violence and the Workplace Survey, 2011 |
Australian Institute of Criminology | International Crime Victim Survey (ICVS) |
Australian Institute of Criminology | International Violence Against Women Survey (IVAWS) |
Australian Institute of Family Studies | Evaluation of the 2006 Family Law Reforms Legislation and Courts Project, Australia |
Australian Institute of Family Studies | Longitudinal Study of Australian Children (LSAC) |
Australian Institute of Family Studies | Longitudinal Study of Separated Families (LSSF), Australia |
Australian Institute of Family Studies | Survey of Family Relationship Service Clients Australia, 2009 |
Australian Institute of Health and Welfare | Child Protection National Minimum Data Set |
Australian Institute of Health and Welfare | National Drug Strategy Household Survey (NDSHS) |
Australian Institute of Health and Welfare | National Hospital Morbidity Database (NHMD) |
Australian Institute of Health and Welfare | Specialist Homelessness Services Collection (SHSC) |
Australian Institute of Health and Welfare | Supported Accommodation Assistance Program (SAAP) National Data Collection |
National Coronial Information System (NCIS) | National Coronial Information System (NCIS) |
The Victorian Health Promotion Foundation | National Community Attitudes to Violence Against Women Survey, 2009 (NCAS) |
State | |
New South Wales | |
Department of Family and Community Services, New South Wales | DV Line, New South Wales |
Department of Family and Community Services, New South Wales | Key Information and Directory System (KiDS), New South Wales |
New South Wales Bureau of Crime Statistics and Research (BOCSAR) | Computerised Operational Policing System (COPS), New South Wales |
New South Wales Bureau of Crime Statistics and Research (BOCSAR) | Justicelink, New South Wales |
New South Wales Department of Health | Domestic Violence Routine Screening (DVRS) Program, New South Wales |
Victoria | |
Australian Institute of Family Studies | Australian Temperament Project (ATP) |
Department of Justice, Victoria | COURTLINK - Victorian Magistrates' and Children's Court |
Department of Justice, Victoria | Victorian Family Violence Database |
Victoria Police | Law Enforcement Assistance Program (LEAP) |
Queensland | |
Queensland Department of Justice and Attorney-General | Queensland Wide Inter-linked Courts (QWIC) |
Queensland Police | Queensland Police Records and Information Management Exchange (QPRIME) |
South Australia | |
Courts Administration Authority, South Australia | CRIMCASE, South Australia |
SA Health | Integrated South Australian Activity Collection (ISAAC) |
Western Australia | |
Western Australia Department of the Attorney General | Victims Support Service Client Contact Case Management System (CCCMS), Western Australia |
Western Australia Department of Health | Hospital Morbidity Data System (HMDS), Western Australia |
Tasmania | |
Tasmania Department of Justice | Safe at Home Information Management System (SIMS), Tasmania |
Tasmania Police | Family Violence Management System (FVMS), Tasmania |
Northern Territory | |
Department of Housing, Local Government and Regional Services, Northern Territory | Tenancy Management System (TMS): Domestic and family violence related Priority Housing applications, Northern Territory |
Department of Justice, Northern Territory | Indigenous Family Violence Offender Program (IFVOP) statistics, Northern Territory |
Department of Justice, Northern Territory | Integrated Justice Information System (IJIS): Domestic Violence Order Applications and Breaches, Northern Territory |
Department of Police, Fire and Emergency Services, Northern Territory | Police Real Time Online Management Information System (PROMIS), Northern Territory |
Australian Capital Territory | |
ACT Government Justice and Community Safety | MAXX/Family Violence Case Management List |
Australian Federal Police | Police Real Time Online Management Information system (PROMIS), Australian Capital Territory |
| |